Skip To Main Content

Macomb Community College Athletics

Macomb Community College Athletics
Calendar

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
2 Matthews Jr, Marwynn .395 .987 51-49 172 59 68 10 5 0 20 88 .512 26 3 27 0 .475 3 2 36-42
24 Debol, Buster .374 1.006 53-51 163 38 61 12 0 4 52 85 .521 36 3 28 1 .485 4 2 5-6
8 Miller, Aidan .344 1.053 50-50 157 41 54 12 2 9 36 97 .618 22 5 17 1 .435 2 0 3-3
21 Rich, Peyton .340 .794 50-48 156 29 53 7 0 0 33 60 .385 18 5 12 3 .409 7 0 1-1
5 Grinde, Zackary .314 .995 46-44 137 30 43 11 1 7 37 77 .562 27 4 25 2 .433 3 0 3-4
34 Stoudt , Lochlan .281 .948 47-45 146 35 41 8 4 9 37 84 .575 17 5 36 0 .373 1 0 2-3
20 Zito, Vito .349 1.103 30-22 63 12 22 3 0 5 15 40 .635 11 3 16 1 .468 0 0 0-0
38 Morrison, Evan .337 1.014 36-33 92 12 31 8 0 3 23 48 .522 25 6 14 3 .492 3 0 0-0
9 Garcia , Norberick .333 .895 37-31 90 22 30 5 3 0 21 41 .456 15 2 8 0 .439 0 3 7-10
17 Sieler, Ryan .333 .666 1-1 3 0 1 0 0 0 1 1 .333 0 0 0 0 .333 0 0 0-0
50 Leonard, Brett .330 1.038 36-33 109 37 36 7 2 8 34 71 .651 6 4 14 2 .387 0 3 9-11
1 Thorpe, Austin .257 .818 27-13 35 13 9 4 0 0 6 13 .371 4 8 5 0 .447 0 1 9-10
25 Simms, Cameron .250 .713 37-5 16 29 4 1 0 0 1 5 .313 3 1 8 0 .400 0 0 6-7
10 Krstich, Koltin .222 .485 11-4 18 4 4 0 0 0 1 4 .222 1 0 5 0 .263 0 1 1-1
4 Cavacini, Dominic .204 .738 33-32 93 28 19 3 0 3 26 31 .333 29 3 21 0 .405 1 2 4-5
18 Sommer, Ryan .172 .540 13-9 29 2 5 0 0 0 1 5 .172 7 2 8 0 .368 0 0 0-0
7 Freitag, Zach .130 .649 16-12 23 5 3 2 0 0 2 5 .217 5 8 9 0 .432 1 0 0-0
33 Kozel, Jake .000 .308 6-3 9 2 0 0 0 0 0 0 .000 3 1 3 2 .308 0 0 0-0
29 Kasner, Josh .000 .400 3-1 3 1 0 0 0 0 0 0 .000 2 0 2 0 .400 0 0 0-0
Totals .320 .931 54-54 1514 399 484 93 17 48 346 755 .499 257 63 258 15 .432 25 14 86-103
Opponents .280 .771 54-54 861 154 241 50 6 12 136 339 .394 104 33 236 9 .377 4 4 46-60

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
13 Meyette, Johnathan 2.97 1.32 6-2 13-10 3 1-0 0 60.2 61 32 20 19 63 7 1 4 239 .255 2 9 0 0 0
45 Przybycki, Brendan 4.92 1.52 7-3 13-9 1 0-0 0 56.2 71 39 31 15 51 9 2 5 253 .281 4 5 0 1 1
15 Stempnik, Nicholas 2.45 1.55 0-1 10-2 0 0-0 1 11.0 7 7 3 10 20 0 0 1 41 .171 0 2 0 0 0
40 O'Neil, Connor 2.77 1.38 1-0 10-0 0 0-0 3 13.0 14 4 4 4 11 0 0 0 51 .275 0 1 0 0 0
23 Robinson, Evan 3.94 1.88 0-1 6-6 0 0-0 0 16.0 23 14 7 7 13 7 2 1 69 .333 0 2 0 1 0
16 Pollock, Kaiden 4.74 1.91 5-2 8-6 0 0-0 0 24.2 35 25 13 12 36 0 0 1 112 .313 1 5 0 0 0
14 Macks, Jacob 4.76 3.00 0-0 5-0 0 0-0 0 5.2 9 4 3 8 5 0 0 0 27 .333 1 2 0 0 0
12 Burns , Greg 4.98 1.40 4-3 11-11 1 0-0 0 47.0 43 35 26 23 73 1 0 4 185 .232 6 8 1 0 0
43 Dwyer, Connor 5.27 1.39 2-0 7-1 0 0-0 0 13.2 15 8 8 4 15 1 0 1 57 .263 1 3 0 0 0
35 Manzella, Aidan 5.68 2.05 0-0 11-0 0 0-0 4 12.2 10 11 8 16 16 0 0 0 48 .208 5 4 0 0 0
19 Riebschleger, Nick 6.05 1.66 4-1 11-0 0 0-0 0 19.1 24 16 13 8 26 1 0 2 82 .293 1 2 0 0 0
6 Hayden, Connor 6.18 1.63 4-0 14-1 1 0-0 2 27.2 35 24 19 10 29 6 0 2 119 .294 3 2 0 0 1
54 Falls, Taylor 7.71 1.79 1-0 6-4 0 0-0 0 14.0 19 15 12 6 17 1 0 1 63 .302 2 0 0 0 0
36 Dutkiewicz, Drew 7.71 2.29 0-1 8-0 0 0-0 1 7.0 5 8 6 11 8 2 0 1 28 .179 2 3 0 0 0
41 Ion, Logan 8.50 2.11 1-0 12-0 0 0-0 0 18.0 23 17 17 15 16 2 0 0 72 .319 5 3 0 0 0
3 Turner, Jacob 9.39 1.70 2-1 10-1 0 0-0 0 15.1 16 17 16 10 22 1 0 2 59 .271 2 4 0 0 1
37 Kopf, Evan 14.21 3.00 0-1 3-2 0 0-0 0 6.1 6 10 10 13 4 0 0 1 23 .261 1 3 0 0 0
29 Kasner, Josh 21.00 2.67 0-0 1-0 0 0-0 0 3.0 8 7 7 0 0 0 0 2 17 .471 0 0 0 0 0
30 Dickinson, Matt 27.00 4.50 0-0 1-0 0 0-0 0 0.2 1 2 2 2 0 0 0 1 5 .200 0 1 0 0 0
5 Grinde, Zackary 54.00 9.00 0-0 1-0 0 0-0 0 0.1 0 2 2 3 1 0 0 0 1 .000 0 0 0 0 0
28 McCoy, Joshua 99.00 .00 0-1 1-1 0 0-0 0 0.0 0 4 4 3 0 0 0 0 0 .000 0 1 0 0 0
Totals 5.58 1.68 37-17 162-54 6 6 11 372.2 425 301 231 199 426 38 5 29 1551 .274 36 60 1 2 3
Opponents 7.23 1.98 8-21 86-29 2 2 2 206.2 279 213 166 130 138 36 6 21 782 .357 30 25 5 12 7

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
45 Przybycki, Brendan 8 3 5 0 1.000 0 1 1 0 0
25 Simms, Cameron 6 6 0 0 1.000 0 0 0 0 0
16 Pollock, Kaiden 3 2 1 0 1.000 0 2 0 0 0
19 Riebschleger, Nick 3 1 2 0 1.000 1 6 2 0 0
36 Dutkiewicz, Drew 3 2 1 0 1.000 0 1 0 0 0
6 Hayden, Connor 3 0 3 0 1.000 0 2 1 0 0
14 Macks, Jacob 2 1 1 0 1.000 0 0 0 0 0
3 Turner, Jacob 2 1 1 0 1.000 0 4 1 0 0
43 Dwyer, Connor 2 2 0 0 1.000 0 0 0 0 0
35 Manzella, Aidan 1 0 1 0 1.000 0 4 0 0 0
37 Kopf, Evan 1 1 0 0 1.000 1 0 0 0 0
40 O'Neil, Connor 1 0 1 0 1.000 0 1 0 0 0
41 Ion, Logan 1 0 1 0 1.000 0 1 0 0 0
24 Debol, Buster 323 303 18 2 .994 22 0 0 0 0
38 Morrison, Evan 233 205 26 2 .991 0 38 9 6 0
20 Zito, Vito 92 88 3 1 .989 0 6 1 5 0
7 Freitag, Zach 94 89 3 2 .979 0 17 4 1 0
50 Leonard, Brett 132 52 76 4 .970 13 0 0 0 0
18 Sommer, Ryan 65 54 9 2 .969 0 12 4 0 0
5 Grinde, Zackary 63 57 3 3 .952 2 0 0 0 0
4 Cavacini, Dominic 38 35 1 2 .947 0 0 0 0 0
1 Thorpe, Austin 19 12 6 1 .947 0 0 0 0 0
2 Matthews Jr, Marwynn 153 54 87 12 .922 20 0 0 0 0
34 Stoudt , Lochlan 46 41 1 4 .913 0 0 0 0 0
21 Rich, Peyton 21 17 2 2 .905 0 0 0 0 0
13 Meyette, Johnathan 20 4 14 2 .900 0 6 1 0 0
10 Krstich, Koltin 10 5 4 1 .900 1 0 0 0 0
33 Kozel, Jake 9 6 2 1 .889 0 0 0 0 0
9 Garcia , Norberick 98 39 48 11 .888 11 0 0 0 0
8 Miller, Aidan 98 33 53 12 .878 4 0 0 0 0
12 Burns , Greg 7 2 4 1 .857 0 4 1 0 0
54 Falls, Taylor 4 1 2 1 .750 0 0 0 0 0
15 Stempnik, Nicholas 0 0 0 0 .000 0 0 0 0 0
17 Sieler, Ryan 0 0 0 0 .000 0 0 0 0 0
23 Robinson, Evan 0 0 0 0 .000 0 5 2 0 0
28 McCoy, Joshua 0 0 0 0 .000 0 0 0 0 0
29 Kasner, Josh 0 0 0 0 .000 0 0 0 0 0
30 Dickinson, Matt 0 0 0 0 .000 0 0 0 0 0
Totals 1561 1116 379 66 .958 17 110 27 12 0
Opponents 944 618 262 64 .932 24 44 20 4 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
24 Debol, Buster .400 1.035 25-25 80 19 32 4 0 2 22 42 .525 18 2 8 1 .510 2 1 1-1
2 Matthews Jr, Marwynn .395 .983 24-24 86 31 34 5 3 0 10 45 .523 11 1 16 0 .460 2 1 14-15
9 Garcia , Norberick .385 .956 18-15 39 10 15 2 0 0 9 17 .436 10 1 4 0 .520 0 3 4-5
38 Morrison, Evan .383 1.169 17-17 47 4 18 3 0 3 13 30 .638 14 2 7 1 .531 1 0 0-0
5 Grinde, Zackary .373 1.233 25-25 75 19 28 9 0 6 26 55 .733 18 3 9 0 .500 2 0 1-2
50 Leonard, Brett .353 1.154 17-15 51 17 18 4 1 5 15 39 .765 1 2 7 1 .389 0 1 1-3
8 Miller, Aidan .349 .999 25-25 83 22 29 8 1 3 20 48 .578 8 3 7 1 .421 1 0 3-3
20 Zito, Vito .341 1.056 18-15 44 6 15 1 0 4 12 28 .636 5 1 11 1 .420 0 0 0-0
18 Sommer, Ryan .333 .762 3-1 6 0 2 0 0 0 0 2 .333 1 0 3 0 .429 0 0 0-0
17 Sieler, Ryan .333 .666 1-1 3 0 1 0 0 0 1 1 .333 0 0 0 0 .333 0 0 0-0
21 Rich, Peyton .321 .730 25-23 81 16 26 3 0 0 17 29 .358 6 3 6 0 .372 4 0 0-0
4 Cavacini, Dominic .290 .748 10-10 31 9 9 1 0 0 6 10 .323 8 0 4 0 .425 1 1 1-1
34 Stoudt , Lochlan .253 .838 25-24 79 18 20 4 3 3 15 39 .494 7 4 19 0 .344 0 0 1-1
7 Freitag, Zach .200 .756 5-3 5 0 1 0 0 0 1 1 .200 2 2 3 0 .556 0 0 0-0
1 Thorpe, Austin .111 .311 11-2 9 2 1 0 0 0 1 1 .111 0 1 1 0 .200 0 0 0-1
10 Krstich, Koltin .000 .000 3-0 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
25 Simms, Cameron .000 .000 22-0 2 19 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 4-5
Totals .344 .975 25-25 724 192 249 44 8 26 168 387 .535 109 25 108 5 .440 13 7 30-37
Opponents .266 .744 25-25 546 83 145 28 5 9 73 210 .385 56 24 149 7 .359 0 4 20-30

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
15 Stempnik, Nicholas 0.00 .33 0-0 3-0 0 0-0 0 3.0 0 0 0 1 7 0 0 0 10 .000 0 1 0 0 0
43 Dwyer, Connor 0.00 2.00 0-0 1-0 0 0-0 0 1.0 1 0 0 1 1 0 0 0 4 .250 0 0 0 0 0
23 Robinson, Evan 2.08 1.95 0-0 4-4 0 0-0 0 8.2 11 7 2 5 8 3 1 1 38 .289 0 1 0 0 0
13 Meyette, Johnathan 2.48 1.13 5-1 7-7 3 1-0 0 40.0 35 13 11 10 38 7 1 2 147 .238 2 5 0 0 0
6 Hayden, Connor 2.61 1.09 2-0 6-0 0 0-0 1 10.1 7 5 3 4 10 1 0 0 36 .194 1 0 0 0 1
45 Przybycki, Brendan 3.03 1.39 5-0 7-6 1 0-0 0 35.2 42 17 12 7 33 5 2 2 147 .286 3 3 0 0 1
40 O'Neil, Connor 4.00 1.44 1-0 7-0 0 0-0 2 9.0 10 4 4 3 5 0 0 0 36 .278 0 1 0 0 0
36 Dutkiewicz, Drew 4.91 1.56 0-1 3-0 0 0-0 0 3.2 3 3 2 2 5 1 0 1 16 .188 1 2 0 0 0
19 Riebschleger, Nick 4.97 1.56 3-0 6-0 0 0-0 0 12.2 14 8 7 5 14 1 0 1 51 .275 1 1 0 0 0
12 Burns , Greg 5.08 1.49 2-2 7-7 0 0-0 0 28.1 28 25 16 14 44 1 0 3 117 .239 4 6 0 0 0
35 Manzella, Aidan 6.00 1.67 0-0 6-0 0 0-0 2 6.0 4 5 4 6 6 0 0 0 22 .182 3 2 0 0 0
14 Macks, Jacob 6.75 4.09 0-0 2-0 0 0-0 0 2.2 6 3 2 3 0 0 0 0 15 .400 0 2 0 0 0
16 Pollock, Kaiden 9.00 2.33 1-0 1-0 0 0-0 0 3.0 6 3 3 1 4 0 0 0 15 .400 0 0 0 0 0
41 Ion, Logan 9.72 1.85 0-0 6-0 0 0-0 0 8.1 10 9 9 5 5 2 0 0 33 .303 2 3 0 0 0
3 Turner, Jacob 12.71 2.31 1-1 4-1 0 0-0 0 5.2 6 8 8 6 8 1 0 0 21 .286 0 3 0 0 1
Totals 4.20 1.44 20-5 70-25 4 3 5 178.0 183 110 83 73 188 22 4 10 708 .258 17 30 0 0 3
Opponents 8.22 2.15 4-16 58-20 1 0 2 134.2 203 156 123 86 85 26 4 17 518 .392 25 20 3 7 5

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
24 Debol, Buster 182 174 8 0 1.000 13 0 0 0 0
20 Zito, Vito 71 69 2 0 1.000 0 5 1 5 0
13 Meyette, Johnathan 14 2 12 0 1.000 0 0 1 0 0
7 Freitag, Zach 14 14 0 0 1.000 0 1 0 0 0
4 Cavacini, Dominic 13 13 0 0 1.000 0 0 0 0 0
18 Sommer, Ryan 9 7 2 0 1.000 0 2 1 0 0
1 Thorpe, Austin 6 3 3 0 1.000 0 0 0 0 0
45 Przybycki, Brendan 4 2 2 0 1.000 0 0 1 0 0
6 Hayden, Connor 3 0 3 0 1.000 0 1 1 0 0
14 Macks, Jacob 2 1 1 0 1.000 0 0 0 0 0
19 Riebschleger, Nick 2 1 1 0 1.000 1 5 1 0 0
36 Dutkiewicz, Drew 2 1 1 0 1.000 0 1 0 0 0
10 Krstich, Koltin 1 1 0 0 1.000 0 0 0 0 0
3 Turner, Jacob 1 1 0 0 1.000 0 3 1 0 0
40 O'Neil, Connor 1 0 1 0 1.000 0 1 0 0 0
38 Morrison, Evan 117 102 14 1 .991 0 18 5 4 0
50 Leonard, Brett 62 25 35 2 .968 4 0 0 0 0
5 Grinde, Zackary 37 33 2 2 .946 2 0 0 0 0
2 Matthews Jr, Marwynn 72 21 47 4 .944 11 0 0 0 0
9 Garcia , Norberick 62 23 35 4 .935 7 0 0 0 0
8 Miller, Aidan 54 17 32 5 .907 3 0 0 0 0
34 Stoudt , Lochlan 20 17 1 2 .900 0 0 0 0 0
12 Burns , Greg 7 2 4 1 .857 0 3 1 0 0
21 Rich, Peyton 5 3 1 1 .800 0 0 0 0 0
15 Stempnik, Nicholas 0 0 0 0 .000 0 0 0 0 0
16 Pollock, Kaiden 0 0 0 0 .000 0 0 0 0 0
17 Sieler, Ryan 0 0 0 0 .000 0 0 0 0 0
23 Robinson, Evan 0 0 0 0 .000 0 1 0 0 0
25 Simms, Cameron 0 0 0 0 .000 0 0 0 0 0
35 Manzella, Aidan 0 0 0 0 .000 0 0 0 0 0
41 Ion, Logan 0 0 0 0 .000 0 1 0 0 0
43 Dwyer, Connor 0 0 0 0 .000 0 0 0 0 0
Totals 761 532 207 22 .971 41 42 13 9 0
Opponents 616 402 171 43 .930 26 39 11 2 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/20/2026 vs Wabash Valley College L 4-12 29 4 7 4 0 1 0 6 0 1 0 1 0 0 0 7 18 0 1 .241
2/20/2026 vs Catawba Valley Community College L 5-14 28 5 8 5 3 0 1 3 0 0 0 3 0 1 0 9 21 1 2 .286
2/21/2026 vs Catawba Valley Community College L 2-9 26 2 6 2 2 0 1 1 0 0 0 2 0 0 1 8 18 7 0 .231
2/21/2026 at Georgia Highlands College L 6-16 23 6 8 6 0 0 1 5 0 2 1 1 0 0 0 3 16 3 2 .348
2/27/2026 vs Rock Valley College W 13-3 22 13 10 13 3 0 4 5 0 0 0 1 1 0 0 0 15 1 0 .455
2/27/2026 vs Southwestern Illinois College L 0-10 22 0 5 0 2 1 0 4 0 0 0 1 0 0 0 7 16 4 4 .227
2/28/2026 at Lake Land College L 9-11 33 9 14 9 3 0 0 4 0 1 1 2 0 0 0 10 18 16 3 .424
2/28/2026 vs South Suburban College W 5-3 31 5 8 3 2 0 0 0 0 2 0 1 1 0 0 3 21 12 2 .258
3/7/2026 at Mid Michigan College W 10-0 28 10 10 7 4 0 0 8 0 7 0 1 0 0 1 4 18 4 0 .357
3/7/2026 vs Mid Michigan College L 7-9 22 7 7 5 1 0 1 5 0 1 1 1 0 1 1 4 21 7 3 .318
3/8/2026 vs North Dakota State College of Science W 13-3 23 13 7 12 3 2 0 8 0 3 0 5 0 1 1 3 18 6 0 .304
3/8/2026 vs North Dakota State College of Science W 11-7 23 11 6 8 0 0 1 12 0 3 0 3 0 1 0 6 21 6 3 .261
3/10/2026 vs Kirkwood Community College L 0-12 16 0 1 0 0 0 0 0 0 0 0 0 0 0 0 7 15 1 1 .063
3/10/2026 vs Kirkwood Community College L 3-7 23 3 3 2 0 0 0 2 0 3 1 0 1 0 1 7 18 8 2 .130
3/11/2026 vs Lake Region State College - ND W 10-0 24 10 9 10 5 0 1 6 0 4 0 1 0 0 0 6 18 3 0 .375
3/11/2026 at Lake Region State College - ND L 3-5 24 3 6 3 0 0 0 7 0 0 0 2 2 0 1 2 18 4 0 .250
3/19/2026 St. Clair County Community College W 11-1 27 11 11 10 3 0 1 4 0 2 0 1 2 0 0 1 18 7 0 .407
3/20/2026 Mott Community College W 12-1 29 12 13 9 1 1 2 3 0 2 0 2 0 0 0 4 18 13 0 .448
3/21/2026 at Henry Ford College W 8-7 33 8 8 6 1 1 0 8 0 4 1 2 0 0 0 5 27 11 4 .242
3/24/2026 at Adrian College JV W 15-5 34 15 13 13 2 2 1 9 0 5 1 1 0 0 0 6 21 5 2 .382
3/24/2026 at Adrian College JV W 3-0 25 3 6 3 2 0 0 2 0 1 0 1 0 0 1 6 21 3 0 .240
3/26/2026 Jackson College W 10-4 32 10 9 7 3 0 0 3 0 2 0 2 1 0 0 4 27 11 0 .281
3/28/2026 at Schoolcraft College W 11-1 38 11 15 11 2 0 1 4 0 2 1 1 1 1 0 8 26 13 1 .395
3/30/2026 Cuyahoga Community College W 12-6 24 12 7 10 0 0 1 7 0 1 2 2 0 1 0 8 21 7 6 .292
3/30/2026 Cuyahoga Community College W 6-5 31 6 13 3 3 0 1 3 0 0 0 0 0 0 0 8 21 6 2 .419
4/2/2026 at Mott Community College L 6-7 26 6 9 6 3 0 0 7 0 0 0 0 0 2 0 4 18 9 1 .346
4/2/2026 at Mott Community College W 7-0 31 7 9 7 1 0 3 1 0 1 0 1 0 0 0 8 21 6 0 .290
4/3/2026 Mott Community College L 1-7 25 1 8 1 0 0 0 6 0 0 0 0 0 0 0 3 21 3 1 .320
4/3/2026 Mott Community College W 16-9 31 16 15 13 3 0 2 8 0 1 0 2 1 1 0 8 21 6 1 .484
4/9/2026 at Henry Ford College L 5-7 31 5 11 5 4 1 2 1 0 2 0 2 0 1 0 6 18 7 1 .355
4/9/2026 at Henry Ford College W 6-3 31 6 10 5 1 0 1 5 0 2 0 0 0 0 0 3 21 4 0 .323
4/11/2026 Henry Ford College W 6-5 24 6 8 6 0 0 1 4 0 1 1 1 0 0 0 5 21 9 1 .333
4/11/2026 Henry Ford College L 3-4 33 3 11 3 4 0 1 4 1 0 1 0 0 0 0 6 24 7 1 .333
4/14/2026 at Cornerstone JV W 14-1 29 14 11 12 4 1 1 6 0 5 0 1 0 1 1 3 21 5 0 .379
4/14/2026 at Cornerstone JV W 5-3 24 5 5 4 1 0 0 6 0 8 0 3 0 2 0 4 21 7 0 .208
4/18/2026 at Schoolcraft College L 1-8 22 1 4 1 2 0 0 3 0 1 0 0 0 0 2 5 18 5 4 .182
4/18/2026 at Schoolcraft College W 8-0 27 8 9 7 3 1 1 8 0 0 1 2 1 1 0 3 21 6 0 .333
4/19/2026 Schoolcraft College W 7-5 27 7 7 5 0 1 0 2 0 1 0 0 0 0 0 4 21 8 0 .259
4/19/2026 Schoolcraft College W 6-5 24 6 7 6 0 0 2 9 0 0 1 2 1 2 0 3 24 8 1 .292
4/21/2026 at Terra State W 6-4 26 6 5 4 1 0 1 10 0 6 0 0 0 0 1 4 21 3 1 .192
4/21/2026 at Terra State W 12-9 31 12 12 12 1 0 5 4 0 3 1 4 0 0 0 4 21 7 2 .387
4/23/2026 St. Clair County Community College W 6-1 26 6 8 5 0 1 0 2 0 0 0 0 0 1 1 1 21 13 1 .308
4/23/2026 St. Clair County Community College W 12-5 30 12 12 11 3 1 1 4 0 2 0 3 0 1 0 4 21 7 0 .400
4/24/2026 at St. Clair County Community College W 12-9 33 12 15 10 3 0 3 7 0 5 1 0 0 2 0 7 21 15 2 .455
4/24/2026 at St. Clair County Community College W 10-6 30 10 11 7 1 0 1 3 0 0 0 2 0 0 0 1 21 10 0 .367
4/30/2026 Jackson College W 3-0 25 3 8 3 2 0 0 2 0 0 0 0 0 0 1 5 21 8 0 .320
4/30/2026 Jackson College W 10-2 31 10 13 10 3 0 1 5 0 1 0 0 0 0 1 4 21 8 1 .419
5/2/2026 at Jackson College W 8-7 30 8 10 8 1 0 2 2 0 0 0 1 0 0 0 3 21 7 1 .333
5/2/2026 at Jackson College W 7-6 28 7 8 6 0 1 1 4 0 1 0 1 0 1 0 3 20 6 1 .286
5/7/2026 Mott Community College W 6-5 29 6 5 3 0 0 0 9 0 0 0 0 1 1 0 6 27 11 3 .172
5/7/2026 vs Mott Community College W 8-6 33 8 10 8 1 1 1 3 0 0 0 1 1 1 0 2 27 14 0 .303
5/14/2026 vs Cuyahoga Community College W 10-4 37 10 12 9 3 1 0 5 0 0 1 0 0 1 0 5 27 6 2 .324
5/15/2026 vs Kellogg Community College L 5-13 31 5 9 4 0 0 0 3 0 0 0 0 0 1 0 4 18 6 1 .290
5/15/2026 vs Cuyahoga Community College L 4-8 39 4 12 4 3 0 1 5 0 0 1 0 0 0 1 4 27 9 2 .308
Total 399-300 1514 399 484 346 93 17 48 257 1 86 17 63 14 25 15 258 1116 379 66

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/20/2026 vs Wabash Valley College L 4-12 6.0 15 12 12 3 0 0 0 3 0 0 1 0 0 1 0 18.00
2/20/2026 vs Catawba Valley Community College L 5-14 7.0 10 15 13 9 9 0 0 2 1 0 0 0 0 2 0 16.71
2/21/2026 vs Catawba Valley Community College L 2-9 6.0 6 9 9 10 5 0 0 2 0 0 2 0 0 3 0 13.50
2/21/2026 at Georgia Highlands College L 6-16 5.1 15 16 10 7 1 0 0 3 0 0 1 0 0 4 0 16.88
2/27/2026 vs Rock Valley College W 13-3 5.0 5 3 3 1 8 0 0 0 0 0 0 0 1 4 0 5.40
2/27/2026 vs Southwestern Illinois College L 0-10 5.1 10 10 8 2 8 0 0 1 0 0 1 0 1 5 0 13.50
2/28/2026 at Lake Land College L 9-11 6.0 12 11 7 5 2 0 0 2 1 0 2 0 1 6 0 10.50
2/28/2026 vs South Suburban College W 5-3 7.0 7 3 3 5 4 0 0 0 2 0 0 0 2 6 0 3.86
3/7/2026 at Mid Michigan College W 10-0 6.0 1 0 0 1 8 0 0 0 2 0 2 0 3 6 0 0.00
3/7/2026 vs Mid Michigan College L 7-9 7.0 7 9 4 5 7 0 0 0 0 0 6 0 3 7 0 5.14
3/8/2026 vs North Dakota State College of Science W 13-3 6.0 6 3 3 1 9 0 0 0 0 0 0 0 4 7 0 4.50
3/8/2026 vs North Dakota State College of Science W 11-7 7.0 7 7 5 11 12 0 0 0 1 0 0 0 5 7 0 6.43
3/10/2026 vs Kirkwood Community College L 0-12 5.0 9 12 8 11 10 0 0 0 2 0 1 0 5 8 0 14.40
3/10/2026 vs Kirkwood Community College L 3-7 6.0 8 7 5 2 6 0 0 1 0 0 1 0 5 9 0 7.50
3/11/2026 vs Lake Region State College - ND W 10-0 6.0 5 0 0 2 10 0 0 0 0 0 0 0 6 9 0 0.00
3/11/2026 at Lake Region State College - ND L 3-5 6.0 6 5 5 4 4 0 0 0 0 0 1 0 6 10 0 7.50
3/19/2026 St. Clair County Community College W 11-1 6.0 7 1 1 0 5 0 1 0 2 0 0 0 7 10 0 1.50
3/20/2026 Mott Community College W 12-1 6.0 7 1 1 0 4 3 0 0 0 0 0 0 8 10 0 1.50
3/21/2026 at Henry Ford College W 8-7 9.0 11 7 7 5 5 0 0 0 1 0 1 0 9 10 0 7.00
3/24/2026 at Adrian College JV W 15-5 7.0 9 5 2 3 12 0 0 1 0 0 1 0 10 10 0 2.57
3/24/2026 at Adrian College JV W 3-0 7.0 4 0 0 4 13 0 0 0 1 0 1 0 11 10 0 0.00
3/26/2026 Jackson College W 10-4 9.0 6 4 4 2 7 2 1 0 0 0 1 0 12 10 0 4.00
3/28/2026 at Schoolcraft College W 11-1 9.0 3 1 1 3 12 0 0 0 0 0 3 0 13 10 0 1.00
3/30/2026 Cuyahoga Community College W 12-6 7.0 7 6 2 5 13 0 0 0 0 0 3 0 14 10 0 2.57
3/30/2026 Cuyahoga Community College W 6-5 7.0 6 5 5 3 10 2 0 0 3 0 0 0 15 10 0 6.43
4/2/2026 at Mott Community College L 6-7 6.0 7 7 5 3 6 0 0 1 0 0 3 0 15 11 0 7.50
4/2/2026 at Mott Community College W 7-0 7.0 3 0 0 2 12 0 0 0 1 0 0 0 16 11 0 0.00
4/3/2026 Mott Community College L 1-7 7.0 5 7 6 6 11 1 0 0 1 0 0 0 16 12 0 7.71
4/3/2026 Mott Community College W 16-9 7.0 4 9 9 9 7 1 0 0 1 0 2 0 17 12 0 11.57
4/9/2026 at Henry Ford College L 5-7 6.0 9 7 5 1 5 0 0 2 0 0 2 0 17 13 0 7.50
4/9/2026 at Henry Ford College W 6-3 7.0 9 3 3 2 3 0 0 0 0 0 0 0 18 13 0 3.86
4/11/2026 Henry Ford College W 6-5 7.0 5 5 4 5 8 0 0 0 1 0 3 1 19 13 0 5.14
4/11/2026 Henry Ford College L 3-4 8.0 8 4 3 3 12 3 0 0 1 0 2 0 19 14 0 3.38
4/14/2026 at Cornerstone JV W 14-1 7.0 4 1 1 3 12 0 0 0 0 0 1 0 20 14 0 1.29
4/14/2026 at Cornerstone JV W 5-3 7.0 9 3 3 2 10 0 0 0 1 0 2 0 21 14 0 3.86
