Skip To Main Content

Macomb Community College Athletics

Macomb Community College Athletics
Calendar

2024-25 Men's Basketball Cumulative Statistics

Team Stats (30-6, 11-3)

Overall Team Statistics
Statistic Macomb Community College Opponents
Scoring
Total Points 3086 2335
Points Per Game 85.7 64.9
Scoring Margin 20.9 --
Shooting
FG: Made-Attempted 1123-2348 868-2191
FG: Percentage .478 .396
FG: Per Game 31.2 24.1
3PT: Made-Attempted 288-807 208-699
3PT: Percentage .357 .298
3PT: Per Game 8.0 5.8
FT: Made-Attempted 552-778 391-567
FT: Percentage .710 .690
FT: Per Game 15.3 10.9
Rebounding
Total 1636 1033
Per Game 45.4 28.7
Margin 16.8 --
Assists
Total 667 394
Per Game 18.5 10.9
Turnovers
Total 501 373
Per Game 13.9 10.4
Margin -3.6 --
Assist/Turnover Ratio 1.3 1.1
Points Off Turnovers 11.5 10.1
Steals
Total 221 233
Per Game 6.1 6.5
Blocks
Total 165 118
Per Game 4.6 3.3
Attendance
Total 1980 1143
Per Game 14-141 14-82

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
5 Hines, Josh 36 35 1141 31.7 267 525 .509 71 184 .386 157 197 .797 762 21.2 36 157 193 5.4 52 110 62 47 9
3 Nweke, Jotham 35 34 989 28.3 175 383 .457 43 106 .406 69 95 .726 462 13.2 116 134 250 7.1 90 65 70 27 37
2 Fishburn, DaMaryon 34 33 999 29.4 161 289 .557 34 76 .447 75 115 .652 431 12.7 53 203 256 7.5 73 105 80 27 27
12 Williams, Marlon 31 28 827 26.7 162 279 .581 30 85 .353 38 58 .655 392 12.6 73 162 235 7.6 44 77 50 16 30
22 Williams, Caron 35 15 762 21.8 93 246 .378 42 135 .311 41 52 .788 269 7.7 40 114 154 4.4 50 59 49 17 4
1 Jenkins, Jalen 34 26 911 26.8 73 159 .459 16 50 .320 66 88 .750 228 6.7 41 99 140 4.1 80 137 55 47 5
24 Holloway, Lajuan 21 4 416 19.8 51 116 .440 6 23 .261 23 33 .697 131 6.2 36 62 98 4.7 36 56 39 14 10
4 Guity, Davion 27 3 451 16.7 57 140 .407 30 89 .337 23 31 .742 167 6.2 19 31 50 1.9 59 5 17 5 2
10 Irving, Malachi 36 2 654 18.2 66 173 .382 12 44 .273 58 107 .542 202 5.6 24 107 131 3.6 70 51 52 21 35
15 House, Cameron 19 0 150 7.9 18 38 .474 4 15 .267 2 2 1.000 42 2.2 7 9 16 0.8 11 2 9 0 6
TM Team 36 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 49 64 113 3.1 3 0 18 0 0  
Total 36 7300 202.8 1123 2348 .478 288 807 .357 552 778 .710 3086 85.72 494 1142 1636 45.4 568 667 501 221 165
Opponents 36 6698 186.1 868 2191 .396 208 699 .298 391 567 .690 2335 64.86 331 702 1033 28.7 577 394 373 233 118

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
5 Hines, Josh 14 13 436 31.1 95 187 .508 19 57 .333 70 92 .761 279 19.9 12 60 72 5.1 18 40 2.9 24 16 0
2 Fishburn, DaMaryon 12 12 351 29.3 53 101 .525 13 33 .394 29 46 .630 148 12.3 24 65 89 7.4 21 33 2.8 26 5 10
12 Williams, Marlon 12 12 309 25.8 65 111 .586 11 35 .314 9 17 .529 150 12.5 30 58 88 7.3 21 22 1.8 21 8 14
3 Nweke, Jotham 13 12 358 27.5 52 127 .409 13 37 .351 20 27 .741 137 10.5 37 47 84 6.5 31 28 2.2 24 7 7
22 Williams, Caron 14 5 303 21.6 41 102 .402 20 56 .357 15 18 .833 117 8.4 16 39 55 3.9 18 23 1.6 16 8 2
24 Holloway, Lajuan 8 1 160 20.0 23 44 .523 3 10 .300 9 12 .750 58 7.3 11 19 30 3.8 18 24 3.0 14 6 3
10 Irving, Malachi 14 1 266 19.0 31 72 .431 4 14 .286 34 58 .586 100 7.1 15 48 63 4.5 27 24 1.7 20 10 15
1 Jenkins, Jalen 12 12 315 26.3 26 53 .491 6 16 .375 15 23 .652 73 6.1 16 29 45 3.8 24 47 3.9 22 19 1
4 Guity, Davion 14 2 240 17.1 28 70 .400 14 43 .326 10 13 .769 80 5.7 13 13 26 1.9 41 4 0.3 7 2 1
15 House, Cameron 6 0 62 10.3 7 19 .368 2 9 .222 0 0 .000 16 2.7 1 3 4 0.7 3 2 0.3 1 0 1
TM Team 14 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 23 28 51 3.6 2 0 0.0 7 0 0  
Total 14 2800 200.0 421 886 .475 105 310 .339 211 306 .690 1158 82.71 198 409 607 43.4 224 247 17.6 182 81 54
Opponents 14 2800 200.0 354 884 .400 87 274 .318 172 250 .688 967 69.07 139 293 432 30.9 250 175 12.5 158 97 61

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
5 Hines, Josh 36 35 1141 267 525 .509 71 184 .386 157 197 .797 762 21.2
3 Nweke, Jotham 35 34 989 175 383 .457 43 106 .406 69 95 .726 462 13.2
2 Fishburn, DaMaryon 34 33 999 161 289 .557 34 76 .447 75 115 .652 431 12.7
12 Williams, Marlon 31 28 827 162 279 .581 30 85 .353 38 58 .655 392 12.6
22 Williams, Caron 35 15 762 93 246 .378 42 135 .311 41 52 .788 269 7.7
1 Jenkins, Jalen 34 26 911 73 159 .459 16 50 .320 66 88 .750 228 6.7
24 Holloway, Lajuan 21 4 416 51 116 .440 6 23 .261 23 33 .697 131 6.2
4 Guity, Davion 27 3 451 57 140 .407 30 89 .337 23 31 .742 167 6.2
10 Irving, Malachi 36 2 654 66 173 .382 12 44 .273 58 107 .542 202 5.6
15 House, Cameron 19 0 150 18 38 .474 4 15 .267 2 2 1.000 42 2.2
Total 36 7300 1123 2348 .478 288 807 .357 552 778 .710 3086 85.72
Opponents 36 6698 868 2191 .396 208 699 .298 391 567 .690 2335 64.86

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
5 Hines, Josh 36 31.7 .509 .386 .797 1.0 4.4 5.4 3.1 1.3 0.3 21.2
3 Nweke, Jotham 35 28.3 .457 .406 .726 3.3 3.8 7.1 1.9 0.8 1.1 13.2
2 Fishburn, DaMaryon 34 29.4 .557 .447 .652 1.6 6.0 7.5 3.1 0.8 0.8 12.7
12 Williams, Marlon 31 26.7 .581 .353 .655 2.4 5.2 7.6 2.5 0.5 1.0 12.6
22 Williams, Caron 35 21.8 .378 .311 .788 1.1 3.3 4.4 1.7 0.5 0.1 7.7
1 Jenkins, Jalen 34 26.8 .459 .320 .750 1.2 2.9 4.1 4.0 1.4 0.1 6.7
24 Holloway, Lajuan 21 19.8 .440 .261 .697 1.7 3.0 4.7 2.7 0.7 0.5 6.2
4 Guity, Davion 27 16.7 .407 .337 .742 0.7 1.1 1.9 0.2 0.2 0.1 6.2
10 Irving, Malachi 36 18.2 .382 .273 .542 0.7 3.0 3.6 1.4 0.6 1.0 5.6
15 House, Cameron 19 7.9 .474 .267 1.000 0.4 0.5 0.8 0.1 0.0 0.3 2.2
Total 36 202.8 .478 .357 .710 13.7 31.7 45.4 18.5 6.1 4.6 85.72
Opponents 36 186.1 .396 .298 .690 9.2 19.5 28.7 10.9 6.5 3.3 64.86

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Glen Oaks Community College 11/06/24 96-86 W 32-64 .500 10-26 .385 22-26 .846 8 35 43 43.0 16 21 14 4 3 96 96.0
at Ellsworth Community College 11/08/24 85-73 W 32-68 .471 7-23 .304 14-18 .778 12 32 44 43.5 15 20 14 2 9 85 90.5
at Iowa Western Community College 11/09/24 87-76 W 28-51 .549 10-19 .526 21-27 .778 6 27 33 40.0 9 19 12 3 9 87 89.3
at Mid Michigan College 11/16/24 106-98 W 37-68 .544 7-22 .318 25-31 .806 13 32 45 41.3 21 22 15 6 9 106 93.5
at Lansing Community College 11/20/24 102-75 W 38-67 .567 14-29 .483 12-20 .600 18 40 58 44.6 15 22 20 9 3 102 95.2
at Montgomery College (MD) 11/23/24 77-72 W 30-67 .448 3-14 .214 14-17 .824 14 41 55 46.3 14 17 20 8 5 77 92.2
at County College of Morris 11/24/24 89-88 W (OT) 34-80 .425 5-20 .250 16-21 .762 20 25 45 46.1 19 19 16 5 9 89 91.7
vs Mid Michigan College 12/06/24 80-88 L (OT) 34-75 .453 3-24 .125 9-18 .500 10 31 41 45.5 21 12 16 7 7 80 90.3
vs Hocking College 12/17/24 95-60 W 36-71 .507 11-22 .500 12-18 .667 24 35 59 47.0 23 21 16 6 6 95 90.8
vs Owens Community College 12/18/24 109-51 W 44-74 .595 16-30 .533 5-9 .556 8 46 54 47.7 10 28 12 6 8 109 92.6
vs Fanshawe College 12/29/24 98-47 W 37-64 .578 13-29 .448 11-17 .647 11 30 41 47.1 12 25 16 7 16 98 93.1
vs South Suburban College 01/03/25 70-60 W 27-67 .403 4-16 .250 12-18 .667 19 36 55 47.8 11 18 10 10 3 70 91.2
at Kalamazoo Valley Community College 01/04/25 75-71 W 24-68 .353 10-25 .400 17-25 .680 23 31 54 48.2 16 16 2 6 7 75 89.9
vs Edison State 01/08/25 104-67 W 39-73 .534 8-24 .333 18-22 .818 12 33 45 48.0 17 29 12 2 10 104 90.9
vs Schoolcraft College 01/11/25 90-73 W 27-58 .466 11-27 .407 25-32 .781 14 26 40 47.5 20 18 8 4 2 90 90.9
vs Henry Ford College 01/15/25 71-69 W 21-57 .368 9-27 .333 20-31 .645 13 31 44 47.3 21 10 15 4 2 71 89.6
at Mott Community College 01/18/25 100-77 W 35-62 .565 6-17 .353 24-30 .800 11 36 47 47.2 15 20 16 5 7 100 90.2
at St. Clair County Community Col 01/22/25 76-74 W 24-53 .453 6-14 .429 22-34 .647 16 32 48 47.3 15 17 19 4 5 76 89.4
at Oakland Community College 01/25/25 80-83 L 25-56 .446 8-22 .364 22-31 .710 8 27 35 46.6 18 14 18 3 3 80 88.9
vs Wayne County Community College 01/29/25 96-64 W 39-67 .582 10-22 .455 8-11 .727 16 26 42 46.4 14 23 9 6 7 96 89.3
at Jackson College 02/01/25 89-67 W 37-78 .474 9-25 .360 6-12 .500 24 28 52 46.7 14 23 10 3 8 89 89.3
at Schoolcraft College 02/05/25 48-49 L 17-52 .327 0-16 .000 14-25 .560 12 31 43 46.5 14 4 14 1 6 48 87.4
at Henry Ford College 02/08/25 73-79 L 24-64 .375 4-25 .160 21-30 .700 15 26 41 46.3 22 11 16 3 8 73 86.8
vs Mott Community College 02/13/25 91-66 W 38-68 .559 11-22 .500 4-5 .800 8 29 37 45.9 8 27 8 5 9 91 87.0
vs St. Clair County Community Col 02/15/25 85-62 W 33-71 .465 9-23 .391 10-17 .588 21 34 55 46.2 16 19 15 7 7 85 86.9
vs Oakland Community College 02/19/25 87-67 W 34-68 .500 6-20 .300 13-15 .867 18 23 41 46.0 17 22 7 3 4 87 86.9
at Wayne County Community College 02/22/25 95-79 W 36-68 .529 9-27 .333 14-20 .700 12 30 42 45.9 21 20 14 3 6 95 87.2
vs Jackson College 02/25/25 77-58 W 31-64 .484 7-23 .304 8-13 .615 10 30 40 45.7 9 19 13 3 7 77 86.8
vs Mid Michigan College 02/28/25 108-96 W 38-62 .613 5-16 .313 27-38 .711 13 37 50 45.8 20 22 21 7 5 108 87.6
at Kalamazoo Valley Community Col 03/01/25 85-93 L 28-70 .400 10-33 .303 19-25 .760 14 37 51 46.0 21 17 17 4 8 85 87.5
vs Lakeland Community College 03/06/25 80-72 W 27-69 .391 6-18 .333 20-28 .714 14 25 39 45.8 14 17 8 2 5 80 87.2
at Mid Michigan College 03/08/25 73-65 W 24-57 .421 5-17 .294 20-30 .667 13 27 40 45.6 16 16 19 7 5 73 86.8
vs Johnson County Community Colle 03/17/25 77-48 W 33-60 .550 11-23 .478 0-0 NaN 7 33 40 45.4 8 15 11 2 2 77 86.5
at Kirkwood Community College 03/19/25 77-78 L (3 OT) 26-77 .338 8-31 .258 17-22 .773 17 34 51 45.6 18 14 13 3 6 77 86.2
vs Howard Community College 03/21/25 71-69 W 24-55 .436 5-15 .333 18-22 .818 8 36 44 45.5 13 11 15 2 1 71 85.8
vs Davidson-Davie Community Colle 03/22/25 84-81 W 30-55 .545 12-21 .571 12-20 .600 12 30 42 45.4 15 19 20 3 4 84 85.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Glen Oaks Community College 11/06/24 86-96 L 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 0.0 0 0 0 0 0 0 0.0
Ellsworth Community College 11/08/24 73-85 L 26-66 .394 4-22 .182 17-20 .850 10 24 34 17.0 13 14 13 8 7 73 36.5
Iowa Western Community College 11/09/24 76-87 L 31-65 .477 8-19 .421 6-11 .545 12 18 30 21.3 21 6 10 0 4 76 49.7
Mid Michigan College 11/16/24 98-106 L 37-77 .481 6-25 .240 18-23 .783 6 20 26 22.5 21 14 11 2 5 98 61.8
Lansing Community College 11/20/24 75-102 L 27-62 .435 10-23 .435 11-14 .786 9 15 24 22.8 17 15 14 0 5 75 64.4
Montgomery College (MD) 11/23/24 72-77 L 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 19.0 0 0 0 0 0 0 53.7
County College of Morris 11/24/24 88-89 L (OT) 0-0 NaN 0-0 NaN 0-0 NaN 0 0 0 16.3 0 0 0 0 0 0 46.0
Mid Michigan College 12/06/24 88-80 W (OT) 31-73 .425 5-21 .238 21-27 .778 11 36 47 20.1 18 13 15 1 10 88 51.3
Hocking College 12/17/24 60-95 L 23-72 .319 5-19 .263 9-20 .450 19 14 33 21.6 18 12 10 4 9 60 52.2
Owens Community College 12/18/24 51-109 L 21-73 .288 3-20 .150 6-8 .750 7 22 29 22.3 10 15 10 3 6 51 52.1
Fanshawe College 12/29/24 47-98 L 17-58 .293 4-18 .222 9-13 .692 13 19 32 23.2 13 10 23 1 12 47 51.6
South Suburban College 01/03/25 60-70 L 24-69 .348 4-15 .267 8-12 .667 7 22 29 23.7 16 2 5 2 4 60 52.3
Kalamazoo Valley Community College 01/04/25 71-75 L 27-72 .375 6-27 .222 11-20 .550 13 19 32 24.3 19 2 11 2 7 71 53.8
Edison State 01/08/25 67-104 L 26-71 .366 9-26 .346 6-15 .400 15 25 40 25.4 17 14 18 4 4 67 54.7
Schoolcraft College 01/11/25 73-90 L 26-62 .419 9-20 .450 12-14 .857 10 19 29 25.7 25 15 10 4 3 73 55.9
Henry Ford College 01/15/25 69-71 L 22-65 .338 4-26 .154 21-28 .750 13 29 42 26.7 20 9 9 3 9 69 56.8
Mott Community College 01/18/25 77-100 L 28-67 .418 7-19 .368 14-19 .737 3 18 21 26.4 24 12 7 2 8 77 57.9
St. Clair County Community Col 01/22/25 74-76 L 27-70 .386 7-25 .280 13-20 .650 14 19 33 26.7 25 10 10 4 11 74 58.8
Oakland Community College 01/25/25 83-80 W 29-66 .439 8-23 .348 17-19 .895 7 25 32 27.0 21 22 10 6 8 83 60.1
Wayne County Community College 01/29/25 64-96 L 25-69 .362 3-12 .250 11-14 .786 18 14 32 27.3 12 11 10 2 5 64 60.3
Jackson College 02/01/25 67-89 L 26-60 .433 5-16 .313 10-14 .714 7 20 27 27.2 12 18 11 8 6 67 60.6
Schoolcraft College 02/05/25 49-48 W 19-59 .322 5-17 .294 6-14 .429 12 27 39 27.8 22 5 13 4 5 49 60.1
Henry Ford College 02/08/25 79-73 W 29-62 .468 6-19 .316 15-27 .556 12 20 32 28.0 20 8 13 5 11 79 60.9
Mott Community College 02/13/25 66-91 L 25-59 .424 11-23 .478 5-9 .556 6 22 28 28.0 8 16 17 2 5 66 61.1
St. Clair County Community Col 02/15/25 62-85 L 22-60 .367 5-15 .333 13-23 .565 9 21 30 28.0 17 9 11 5 7 62 61.2
Oakland Community College 02/19/25 67-87 L 25-59 .424 7-25 .280 10-13 .769 10 16 26 28.0 14 13 11 5 4 67 61.4
Wayne County Community College 02/22/25 79-95 L 26-66 .394 6-19 .316 21-27 .778 10 19 29 28.0 19 13 11 4 8 79 62.0
Jackson College 02/25/25 58-77 L 25-60 .417 4-15 .267 4-9 .444 8 24 32 28.1 11 14 15 7 7 58 61.9
Mid Michigan College 02/28/25 96-108 L 34-79 .430 11-27 .407 17-27 .630 13 19 32 28.3 25 20 9 4 12 96 63.1
Kalamazoo Valley Community Col 03/01/25 93-85 W 34-71 .479 11-23 .478 14-21 .667 3 31 34 28.5 23 18 12 3 8 93 64.1
Lakeland Community College 03/06/25 72-80 L 28-62 .452 7-22 .318 9-11 .818 7 21 28 28.5 22 13 9 6 2 72 64.3
Mid Michigan College 03/08/25 65-73 L 25-69 .362 5-22 .227 10-15 .667 16 17 33 28.6 19 10 13 4 11 65 64.3
Johnson County Community Colle 03/17/25 48-77 L 21-61 .344 4-22 .182 2-4 .500 7 20 27 28.5 7 7 9 1 4 48 63.8
Kirkwood Community College 03/19/25 78-77 W (3 OT) 30-75 .400 5-25 .200 13-19 .684 10 31 41 28.9 18 11 13 6 9 78 64.3
Howard Community College 03/21/25 69-71 L 24-60 .400 6-22 .273 15-20 .750 5 23 28 28.9 14 8 4 0 6 69 64.4
Davidson-Davie Community Colle 03/22/25 81-84 L 28-72 .389 8-27 .296 17-17 1.000 9 13 22 28.7 16 15 6 6 11 81 64.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Glen Oaks Community College 11/06/24 96-86 10 32-64/0-0 .500/NaN 10-26/0-0 .385/NaN 22-26/0-0 .846-NaN 43/0 43 21/0 14/0 4/0 3/0 16/0
Ellsworth Community College 11/08/24 85-73 12 32-68/26-66 .471/.394 7-23/4-22 .304/.182 14-18/17-20 .778-.850 44/34 10 20/14 14/13 2/8 9/7 15/13
Iowa Western Community College 11/09/24 87-76 11 28-51/31-65 .549/.477 10-19/8-19 .526/.421 21-27/6-11 .778-.545 33/30 3 19/6 12/10 3/0 9/4 9/21
Mid Michigan College 11/16/24 106-98 8 37-68/37-77 .544/.481 7-22/6-25 .318/.240 25-31/18-23 .806-.783 45/26 19 22/14 15/11 6/2 9/5 21/21
Lansing Community College 11/20/24 102-75 27 38-67/27-62 .567/.435 14-29/10-23 .483/.435 12-20/11-14 .600-.786 58/24 34 22/15 20/14 9/0 3/5 15/17
Montgomery College (MD) 11/23/24 77-72 5 30-67/0-0 .448/NaN 3-14/0-0 .214/NaN 14-17/0-0 .824-NaN 55/0 55 17/0 20/0 8/0 5/0 14/0
County College of Morris 11/24/24 89-88 1 34-80/0-0 .425/NaN 5-20/0-0 .250/NaN 16-21/0-0 .762-NaN 45/0 45 19/0 16/0 5/0 9/0 19/0
Mid Michigan College 12/06/24 80-88 -8 34-75/31-73 .453/.425 3-24/5-21 .125/.238 9-18/21-27 .500-.778 41/47 -6 12/13 16/15 7/1 7/10 21/18
Hocking College 12/17/24 95-60 35 36-71/23-72 .507/.319 11-22/5-19 .500/.263 12-18/9-20 .667-.450 59/33 26 21/12 16/10 6/4 6/9 23/18
Owens Community College 12/18/24 109-51 58 44-74/21-73 .595/.288 16-30/3-20 .533/.150 5-9/6-8 .556-.750 54/29 25 28/15 12/10 6/3 8/6 10/10
Fanshawe College 12/29/24 98-47 51 37-64/17-58 .578/.293 13-29/4-18 .448/.222 11-17/9-13 .647-.692 41/32 9 25/10 16/23 7/1 16/12 12/13
South Suburban College 01/03/25 70-60 10 27-67/24-69 .403/.348 4-16/4-15 .250/.267 12-18/8-12 .667-.667 55/29 26 18/2 10/5 10/2 3/4 11/16
Kalamazoo Valley Community College 01/04/25 75-71 4 24-68/27-72 .353/.375 10-25/6-27 .400/.222 17-25/11-20 .680-.550 54/32 22 16/2 2/11 6/2 7/7 16/19
Edison State 01/08/25 104-67 37 39-73/26-71 .534/.366 8-24/9-26 .333/.346 18-22/6-15 .818-.400 45/40 5 29/14 12/18 2/4 10/4 17/17
Schoolcraft College 01/11/25 90-73 17 27-58/26-62 .466/.419 11-27/9-20 .407/.450 25-32/12-14 .781-.857 40/29 11 18/15 8/10 4/4 2/3 20/25
Henry Ford College 01/15/25 71-69 2 21-57/22-65 .368/.338 9-27/4-26 .333/.154 20-31/21-28 .645-.750 44/42 2 10/9 15/9 4/3 2/9 21/20
Mott Community College 01/18/25 100-77 23 35-62/28-67 .565/.418 6-17/7-19 .353/.368 24-30/14-19 .800-.737 47/21 26 20/12 16/7 5/2 7/8 15/24
St. Clair County Community Col 01/22/25 76-74 2 24-53/27-70 .453/.386 6-14/7-25 .429/.280 22-34/13-20 .647-.650 48/33 15 17/10 19/10 4/4 5/11 15/25
Oakland Community College 01/25/25 80-83 -3 25-56/29-66 .446/.439 8-22/8-23 .364/.348 22-31/17-19 .710-.895 35/32 3 14/22 18/10 3/6 3/8 18/21
Wayne County Community College 01/29/25 96-64 32 39-67/25-69 .582/.362 10-22/3-12 .455/.250 8-11/11-14 .727-.786 42/32 10 23/11 9/10 6/2 7/5 14/12
Jackson College 02/01/25 89-67 22 37-78/26-60 .474/.433 9-25/5-16 .360/.313 6-12/10-14 .500-.714 52/27 25 23/18 10/11 3/8 8/6 14/12
Schoolcraft College 02/05/25 48-49 -1 17-52/19-59 .327/.322 0-16/5-17 .000/.294 14-25/6-14 .560-.429 43/39 4 4/5 14/13 1/4 6/5 14/22
Henry Ford College 02/08/25 73-79 -6 24-64/29-62 .375/.468 4-25/6-19 .160/.316 21-30/15-27 .700-.556 41/32 9 11/8 16/13 3/5 8/11 22/20
Mott Community College 02/13/25 91-66 25 38-68/25-59 .559/.424 11-22/11-23 .500/.478 4-5/5-9 .800-.556 37/28 9 27/16 8/17 5/2 9/5 8/8
St. Clair County Community Col 02/15/25 85-62 23 33-71/22-60 .465/.367 9-23/5-15 .391/.333 10-17/13-23 .588-.565 55/30 25 19/9 15/11 7/5 7/7 16/17
Oakland Community College 02/19/25 87-67 20 34-68/25-59 .500/.424 6-20/7-25 .300/.280 13-15/10-13 .867-.769 41/26 15 22/13 7/11 3/5 4/4 17/14
Wayne County Community College 02/22/25 95-79 16 36-68/26-66 .529/.394 9-27/6-19 .333/.316 14-20/21-27 .700-.778 42/29 13 20/13 14/11 3/4 6/8 21/19
Jackson College 02/25/25 77-58 19 31-64/25-60 .484/.417 7-23/4-15 .304/.267 8-13/4-9 .615-.444 40/32 8 19/14 13/15 3/7 7/7 9/11
Mid Michigan College 02/28/25 108-96 12 38-62/34-79 .613/.430 5-16/11-27 .313/.407 27-38/17-27 .711-.630 50/32 18 22/20 21/9 7/4 5/12 20/25
Kalamazoo Valley Community Col 03/01/25 85-93 -8 28-70/34-71 .400/.479 10-33/11-23 .303/.478 19-25/14-21 .760-.667 51/34 17 17/18 17/12 4/3 8/8 21/23
Lakeland Community College 03/06/25 80-72 8 27-69/28-62 .391/.452 6-18/7-22 .333/.318 20-28/9-11 .714-.818 39/28 11 17/13 8/9 2/6 5/2 14/22
Mid Michigan College 03/08/25 73-65 8 24-57/25-69 .421/.362 5-17/5-22 .294/.227 20-30/10-15 .667-.667 40/33 7 16/10 19/13 7/4 5/11 16/19
Johnson County Community Colle 03/17/25 77-48 29 33-60/21-61 .550/.344 11-23/4-22 .478/.182 0-0/2-4 NaN-.500 40/27 13 15/7 11/9 2/1 2/4 8/7
Kirkwood Community College 03/19/25 77-78 -1 26-77/30-75 .338/.400 8-31/5-25 .258/.200 17-22/13-19 .773-.684 51/41 10 14/11 13/13 3/6 6/9 18/18
Howard Community College 03/21/25 71-69 2 24-55/24-60 .436/.400 5-15/6-22 .333/.273 18-22/15-20 .818-.750 44/28 16 11/8 15/4 2/0 1/6 13/14
Davidson-Davie Community Colle 03/22/25 84-81 3 30-55/28-72 .545/.389 12-21/8-27 .571/.296 12-20/17-17 .600-1.000 42/22 20 19/15 20/6 3/6 4/11 15/16

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 109 Owens Community College (12/18/24)
FIELD GOALS MADE 44 Owens Community College (12/18/24)
FIELD GOAL ATTEMPTS 80 County College of Morris (11/24/24)
3 PT FIELD GOALS MADE 16 Owens Community College (12/18/24)
3 PT FG ATTEMPTS 33 Kalamazoo Valley Community Col (03/01/25)
FREE THROWS MADE 27 Mid Michigan College (02/28/25)
FREE THROW ATTEMPTS 38 Mid Michigan College (02/28/25)
REBOUNDS 59 Hocking College (12/17/24)
ASSISTS 29 Edison State (01/08/25)
STEALS 16 Fanshawe College (12/29/24)
BLOCKED SHOTS 10 South Suburban College (01/03/25)
TURNOVERS 21 Mid Michigan College (02/28/25)
FOULS 23 Hocking College (12/17/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 33 Josh Hines Mid Michigan College (12/06/24); Wayne County Community College (01/29/25)
FIELD GOALS MADE 13 Josh Hines Mid Michigan College (12/06/24)
FIELD GOAL ATTEMPTS 29 Josh Hines Mid Michigan College (12/06/24)
3 PT FIELD GOALS MADE 6 Josh Hines Jackson College (02/01/25)
3 PT FG ATTEMPTS 12 Josh Hines Kirkwood Community College (03/19/25)
FREE THROWS MADE 13 Josh Hines Henry Ford College (01/15/25)
FREE THROW ATTEMPTS 13 Josh Hines Henry Ford College (01/15/25)
REBOUNDS 15 Marlon Williams; DaMaryon Fishburn Jackson College (02/25/25); Lansing Community College (11/20/24)
ASSISTS 9 Jalen Jenkins Fanshawe College (12/29/24)
STEALS 5 Josh Hines Owens Community College (12/18/24); Mid Michigan College (11/16/24)
BLOCKED SHOTS 4 Jotham Nweke Montgomery College (MD) (11/23/24)
TURNOVERS 6 Jotham Nweke; DaMaryon Fishburn St. Clair County Community Col (02/15/25); Henry Ford College (02/08/25)
FOULS 5 Jalen Jenkins; DaMaryon Fishburn; Malachi Irving; Jotham Nweke; Davion Guity Mid Michigan College (12/06/24); Hocking College (12/17/24); St. Clair County Community Col (02/15/25); Mid Michigan College (02/28/25); Lakeland Community College (03/06/25); Ellsworth Community College (11/08/24); Mid Michigan College (11/16/24); Montgomery College (MD) (11/23/24); County College of Morris (11/24/24); St. Clair County Community Col (01/22/25); Henry Ford College (02/08/25); Wayne County Community College (02/22/25); Kalamazoo Valley Community Col (03/01/25); Kirkwood Community College (03/19/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#5 Hines, Josh 36 762 21.2
#3 Nweke, Jotham 35 462 13.2
#2 Fishburn, DaMaryon 34 431 12.7
#12 Williams, Marlon 31 392 12.6
#22 Williams, Caron 35 269 7.7
#1 Jenkins, Jalen 34 228 6.7
#10 Irving, Malachi 36 202 5.6
#4 Guity, Davion 27 167 6.2
#24 Holloway, Lajuan 21 131 6.2
#15 House, Cameron 19 42 2.2

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#5 Hines, Josh 36 267 525 .509 7.4 14.6
#3 Nweke, Jotham 35 175 383 .457 5.0 10.9
